JST - Kembang Kempis
JST - Los Animales
2nd in North Pool (D) · 3–1
| # | Player | G | AVG |
|---|---|---|---|
| 0 | Bima Yulianto | 3 | .500 |
| 13 | Rangga Santoso | 1 | – |
| 20 | Sari Gunawan | 1 | – |
| 22 | Leo Saputra | 1 | – |
| 29 | Maya Siregar | 1 | – |
| 32 | Sari Wijaya | 1 | – |
| 41 | Tono Kusuma | 2 | .667 |
| 47 | Rizky Hartono | 1 | – |
AVG = hits ÷ at bats in this tournament.