Loading…
Preliminaries · 40 of 40 played
| Rank | Team | GP | W | L | RS | RA |
|---|---|---|---|---|---|---|
| 1 | JST - Los AnimalesTB | 4 | 3 | 1 | 45 | 28 |
| 2 | JST - Rubber DucksTB | 4 | 3 | 1 | 66 | 28 |
| 3 | JST - MADTB | 4 | 2 | 2 | 41 | 56 |
| 4 | JST - Wild MischiefTB | 4 | 2 | 2 | 32 | 44 |
| 5 | JST - Catalyst | 4 | 0 | 4 | 24 | 52 |
| Rank | Team | GP | W | L | RS | RA |
|---|---|---|---|---|---|---|
| 1 | JST - Spar'O | 4 | 4 | 0 | 77 | 21 |
| 2 | JST - Supperbowl | 4 | 3 | 1 | 42 | 38 |
| 3 | JST - We Slowpitch | 4 | 2 | 2 | 38 | 49 |
| 4 | JST - Kagama | 4 | 1 | 3 | 32 | 49 |
| 5 | JST - Sembrani | 4 | 0 | 4 | 21 | 53 |
| Rank | Team | GP | W | L | RS | RA |
|---|---|---|---|---|---|---|
| 1 | JST - Netizen | 4 | 3 | 1 | 51 | 28 |
| 2 | JST - Bat AttitudeTB | 4 | 2 | 2 | 44 | 44 |
| 3 | JST - Mighty OctopusTB | 4 | 2 | 2 | 40 | 56 |
| 4 | JST - Cap TawonTB | 4 | 2 | 2 | 42 | 43 |
| 5 | JST - Woodpecker | 4 | 1 | 3 | 34 | 40 |
| Rank | Team | GP | W | L | RS | RA |
|---|---|---|---|---|---|---|
| 1 | JST - Thunder BeeTB | 4 | 3 | 1 | 46 | 34 |
| 2 | JST - Kembang KempisTB | 4 | 3 | 1 | 41 | 38 |
| 3 | JST - FourplayTB | 4 | 2 | 2 | 43 | 37 |
| 4 | JST - GeragasTB | 4 | 2 | 2 | 49 | 33 |
| 5 | JST - Housen | 4 | 0 | 4 | 26 | 63 |
GP games played · W wins · L losses · RS runs scored · RA runs against. A forfeit counts as 14–0.