Loading…
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| KK | 15 | 0 | 0 | 0 | 0 | 15 | 1 | 0 |
| HO | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
R runs · H hits · E errors.
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 0Bima Yulianto | 1 | 0 | 1 | 0 | 0 | 0 |
| 13Rangga Santoso | 0 | 0 | 0 | 0 | 0 | 0 |
| 20Sari Gunawan | 0 | 0 | 0 | 0 | 0 | 0 |
| 22Leo Saputra | 0 | 0 | 0 | 0 | 0 | 0 |
| 29Maya Siregar | 0 | 0 | 0 | 0 | 0 | 0 |
| 32Sari Wijaya |
Box score and plays updated 06:38:54
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 41Tono Kusuma | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 47Rizky Hartono | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 49Gita Permana | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 60Yudi Hartono | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total | 1 | 15 | 1 | 0 | 0 | 0 |
|---|
2B: Bima YuliantoTB: Bima Yulianto 2
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| None recorded | ||||||
| Total | 0 | 0 | 13 | 0 | 0 | 0 |