Loading…
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| CT | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| BA | 18 | 0 | 0 | 0 | – | 18 | 0 | 0 |
R runs · H hits · E errors.
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 3Maya PutraP | 0 | 0 | 0 | 0 | 0 | 0 |
| 5Kevin PurnomoC | 0 | 0 | 0 | 0 | 0 | 0 |
| 9Dewi Setiawan1B | 0 | 0 | 0 | 0 | 0 | 0 |
| 22Sari Harahap2B | 0 | 0 | 0 | 0 | 0 | 0 |
| 23Umar Yulianto3B | 0 | 0 | 0 | 0 | 0 | 0 |
Box score and plays updated 05:56:54
| 36Agus HarahapSS |
|---|
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 45Sinta PurnomoLF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 47Dewi SantosoCF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 50Maya NasutionRF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 68Kevin SiregarSF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total | 0 | 18 | 0 | 0 | 0 | 0 |
|---|
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 3Maya Putra | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 5 | 0 | 0 | 0 |
#P: Maya Putra 3TS: Maya Putra 2BF: Maya Putra