Loading…
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| CT | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| BA | 18 | 0 | 0 | 0 | – | 18 | 0 | 0 |
R runs · H hits · E errors.
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 3Felix Sitompul | 1 | 0 | 1 | 0 | 0 | 0 |
| 14Rangga Simanjuntak | 0 | 0 | 0 | 0 | 0 | 0 |
| 16Zahra Santoso | 0 | 0 | 0 | 0 | 0 | 0 |
| 19Tono Syahputra | 0 | 0 | 0 | 0 | 0 | 0 |
| 21Zahra Anggraini | 0 | 0 | 0 | 0 | 0 | 0 |
| 29Eka Hartono | 0 | 0 | 0 | 0 | 0 | 0 |
| 33Leo Permana | 0 | 0 | 0 | 0 | 0 |
Box score and plays updated 05:56:54
| 0 |
| 40Yudi Maharani | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 41Felix Ramadhan | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 60Adi Hartono | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total | 1 | 5 | 1 | 0 | 0 | 0 |
|---|
TB: Felix Sitompul
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| None recorded | ||||||
| Total | 0 | 0 | 18 | 0 | 0 | 0 |