Loading…
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| KK | 15 | 0 | 0 | 0 | 0 | 15 | 1 | 0 |
| HO | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
R runs · H hits · E errors.
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 1Wulan SimanjuntakP | 0 | 0 | 0 | 0 | 0 | 0 |
| 15Laras WibowoC | 0 | 0 | 0 | 0 | 0 | 0 |
| 31Wulan Wibowo1B | 0 | 0 | 0 | 0 | 0 | 0 |
| 39Zahra Nasution2B | 0 | 0 | 0 | 0 | 0 | 0 |
| 41Oki Simanjuntak3B | 0 | 0 | 0 | 0 | 0 | 0 |
Box score and plays updated 06:38:54
| 48Fajar FirmansyahSS |
|---|
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 52Dimas SinagaLF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 64Wahyu PurnomoCF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 67Bima YuliantoRF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 69Kevin WirawanSF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total | 0 | 13 | 0 | 0 | 0 | 0 |
|---|
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 1Wulan Simanjuntak | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 15 | 0 | 0 | 0 |
#P: Wulan Simanjuntak 3TS: Wulan Simanjuntak 2BF: Wulan Simanjuntak