JST - Housen
JST - Sembrani
5th in North Pool (D) · 0–4
| # | Player | G | AVG |
|---|---|---|---|
| 1 | Wulan Simanjuntak | 3 | .250 |
| 15 | Laras Wibowo | 3 | .667 |
| 31 | Wulan Wibowo | 3 | .000 |
| 39 | Zahra Nasution | 3 | .500 |
| 41 | Oki Simanjuntak | 3 | .500 |
| 48 | Fajar Firmansyah | 3 | .500 |
| 52 | Dimas Sinaga | 3 | 1.000 |
| 64 | Wahyu Purnomo | 3 | .500 |
| 67 | Bima Yulianto | 4 | .500 |
| 69 | Kevin Wirawan | 3 | .500 |
| 93 | Ivan Hartono | – | – |
| 94 | Putri Syahputra | – | – |
| 96 | Gilang Prasetyo | – | – |
| 98 | Dimas Lestari | – | – |
AVG = hits ÷ at bats in this tournament.