JST - Rubber Ducks
JST - Thunder Bee
2nd in East Pool (A) · 3–1
| # | Player | G | AVG |
|---|---|---|---|
| 12 | Grace Permana | 4 | .600 |
| 14 | Wahyu Sinaga | 1 | 1.000 |
| 18 | Oki Wijaya | 1 | .500 |
| 29 | Zahra Maharani | 1 | .500 |
| 31 | Bayu Ramadhan | 4 | .600 |
| 37 | Erik Suryadi | 4 | .750 |
| 41 | Tono Firmansyah | 1 | 1.000 |
| 54 | Jessica Syahputra | 4 | .333 |
AVG = hits ÷ at bats in this tournament.