Loading…
| Team | 1 | 2 | 3 | R | H | E |
|---|---|---|---|---|---|---|
| LA | 0 | 3 | 9 | 12 | 6 | 0 |
| RD | 4 | 4 | 0 | 8 | 10 | 0 |
R runs · H hits · E errors.
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 47Adi SitompulP | 2 | 0 | 0 | 0 | 0 | 2 |
| 35Agus GunawanC | 2 | 0 | 0 | 0 | 0 | 1 |
| 83Bayu Nasution1B | 1 | 0 | 0 | 0 | 0 | 0 |
| 53Bayu Susanto2B | 1 | 1 | 1 | 0 | 0 | 0 |
| 1 |
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
| 72Intan SuryadiSS | 1 | 1 | 1 | 0 | 0 | 0 |
|---|
| 66Maya PrasetyoLF | 1 | 0 | 1 | 1 | 0 | 0 |
|---|
| 42Nanda TanjungCF | 1 | 0 | 1 | 0 | 0 | 0 |
|---|
| 32Nina SantosoRF | 1 | 0 | 1 | 1 | 0 | 0 |
|---|
| 44Oki MaharaniSF | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total | 12 | 12 | 6 | 3 | 0 | 3 |
|---|
2B: Citra Simanjuntak3B: Bayu SusantoTB: Bayu Susanto 3, Citra Simanjuntak 2, Maya Prasetyo, Nina Santoso, Intan Suryadi, Nanda Tanjung
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 47Adi Sitompul | 2 | 10 | 6 | 6 | 0 | 3 |
| Total | 2 | 10 | 8 | 6 | 0 | 3 |
#P: Adi Sitompul 51TS: Adi Sitompul 35BF: Adi Sitompul 16
Box score and plays updated 04:34:56