JST - Cap Tawon
JST - Wild Mischief
4th in West Pool (C) · 2–2
| # | Player | G | AVG |
|---|---|---|---|
| 3 | Felix Sitompul | 3 | .800 |
| 14 | Rangga Simanjuntak | 2 | .750 |
| 16 | Zahra Santoso | 2 | 1.000 |
| 19 | Tono Syahputra | 2 | 1.000 |
| 21 | Zahra Anggraini | 2 | 1.000 |
| 29 | Eka Hartono | 2 | .750 |
| 33 | Leo Permana | 2 | .333 |
| 40 | Yudi Maharani | 2 | .333 |
| 41 | Felix Ramadhan | 2 | .000 |
| 55 | Gilang Susanto | – | – |
| 60 | Adi Hartono | 3 | .500 |
| 67 | Fitri Maharani | – | – |
| 73 | Indra Syahputra | – | – |
| 76 | Citra Purnomo | – | – |
| 78 | Dewi Permana | – | – |
| 83 | Erik Gunawan | – | – |
AVG = hits ÷ at bats in this tournament.