JST - Geragas
JST - Kagama
4th in South Pool (B) · 1–3
| # | Player | G | AVG |
|---|---|---|---|
| 0 | Bayu Rahman | 3 | .600 |
| 5 | Umar Syahputra | 2 | .500 |
| 6 | Rizky Lubis | 2 | .500 |
| 9 | Wahyu Syahputra | 2 | .000 |
| 18 | Sari Purnomo | 2 | .000 |
| 26 | Teguh Harahap | 2 | .000 |
| 48 | Bayu Hidayat | 3 | .000 |
| 52 | Jessica Santoso | 3 | .500 |
| 53 | Bayu Harahap | 4 | .333 |
| 70 | Jessica Maharani | 3 | .500 |
| 72 | Grace Halim | 1 | 1.000 |
| 73 | Laras Simanjuntak | 1 | 1.000 |
| 77 | Bella Kurniawan | 1 | .000 |
| 84 | Oki Putra | 1 | 1.000 |
| 93 | Citra Simanjuntak | 1 | 1.000 |
AVG = hits ÷ at bats in this tournament.