JST - Geragas
JST - Kagama
4th in South Pool (B) · 1–3
| # | Player | G | AVG |
|---|---|---|---|
| 0 | Bayu Rahman | 3 | .600 |
| 5 | Umar Syahputra | 2 | .500 |
| 6 | Rizky Lubis | 2 | .500 |
| 9 | Wahyu Syahputra | 2 | .000 |
| 18 | Sari Purnomo | 2 | .000 |
| 26 | Teguh Harahap | 2 | .000 |
| 48 | Bayu Hidayat | 3 | .000 |
| 52 | Jessica Santoso | 3 | .500 |
AVG = hits ÷ at bats in this tournament.