Loading…
| Team | 1 | 2 | 3 | R | H | E |
|---|---|---|---|---|---|---|
| WS | 16 | 0 | 0 | 16 | 10 | 0 |
| KA | 6 | 0 | 0 | 6 | 1 | 0 |
R runs · H hits · E errors.
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 0Bayu RahmanP | 1 | 0 | 1 | 0 | 0 | 0 |
| 52Jessica SantosoC | 0 | 0 | 0 | 0 | 0 | 0 |
| 53Bayu Harahap1B | 0 | 0 | 0 | 0 | 0 | 0 |
| 70Jessica Maharani2B | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 6Rizky LubisSS | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 9Wahyu SyahputraLF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 18Sari PurnomoCF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 26Teguh HarahapRF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 48Bayu HidayatSF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total | 1 | 6 | 1 | 0 | 0 | 0 |
|---|
TB: Bayu Rahman
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 0Bayu Rahman | 1 | 10 | 8 | 8 | 0 | 0 |
| Total | 1 | 10 | 16 | 8 | 0 | 0 |
#P: Bayu Rahman 39TS: Bayu Rahman 26BF: Bayu Rahman 13
Box score and plays updated 22:06:54