Loading…
| Team | 1 | 2 | 3 | R | H | E |
|---|---|---|---|---|---|---|
| WO | 2 | 13 | 0 | 15 | 18 | 0 |
| BA | 1 | 2 | 0 | 3 | 2 | 0 |
R runs · H hits · E errors.
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 36Agus HarahapP | 1 | 0 | 0 | 0 | 0 | 0 |
| 99Agus SimanjuntakC | 1 | 1 | 1 | 1 | 0 | 0 |
| 92Andre Lestari1B | 1 | 0 | 0 | 0 | 0 | 1 |
| 55Bella Prasetyo2B | 1 | 0 | 1 | 0 | 0 | 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 47Dewi SantosoSS | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 9Dewi SetiawanLF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 77Dimas SuryadiCF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 71Fajar NugrohoRF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 87Fitri SinagaSF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total | 5 | 3 | 2 | 1 | 0 | 2 |
|---|
2B: Bella PrasetyoHR: Agus SimanjuntakTB: Agus Simanjuntak 4, Bella Prasetyo 2
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 36Agus Harahap | 2 | 18 | 15 | 15 | 0 | 2 |
| Total | 2 | 18 | 15 | 15 | 0 | 2 |
#P: Agus Harahap 74TS: Agus Harahap 50BF: Agus Harahap 24
Box score and plays updated 02:36:54