Loading…
| Team | 1 | 2 | 3 | R | H | E |
|---|---|---|---|---|---|---|
| SP | 20 | 0 | 0 | 20 | 1 | 0 |
| SU | 7 | 0 | 0 | 7 | 0 | 0 |
R runs · H hits · E errors.
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 0Jessica Wijaya | 1 | 0 | 1 | 0 | 0 | 0 |
| 1Ivan Lestari | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Laras Wibowo | 0 | 0 | 0 | 0 | 0 | 0 |
| 14Oki Setiawan | 0 | 0 | 0 | 0 | 0 | 0 |
| 16Jessica Susanto | 0 | 0 | 0 | 0 | 0 | 0 |
| 30Ivan Sitompul | 0 | 0 | 0 | 0 | 0 | 0 |
| 32Maya Anggraini | 0 | 0 | 0 | 0 | 0 | 0 |
Box score and plays updated 06:22:54
| 33Leo Tanjung | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 53Laras Hakim | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 60Bima Ramadhan | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total | 1 | 20 | 1 | 0 | 0 | 0 |
|---|
TB: Jessica Wijaya
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| None recorded | ||||||
| Total | 0 | 0 | 7 | 0 | 0 | 0 |