Loading…
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| LA | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| WM | 9 | 0 | 0 | 0 | – | 9 | 0 | 0 |
R runs · H hits · E errors.
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 3Maya NasutionP | 0 | 0 | 0 | 0 | 0 | 0 |
| 7Tono HakimC | 0 | 0 | 0 | 0 | 0 | 0 |
| 10Joko Anggraini1B | 0 | 0 | 0 | 0 | 0 | 0 |
| 15Wahyu Setiawan2B | 0 | 0 | 0 | 0 | 0 | 0 |
| 19Clara Hidayat3B | 0 | 0 | 0 | 0 | 0 | 0 |
| 21Agus PrasetyoSS |
|---|
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 23Wahyu SyahputraLF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 32Bayu SantosoCF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 42Clara HarahapRF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 62Oki FirmansyahSF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total | 0 | 9 | 0 | 0 | 0 | 0 |
|---|
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 3Maya Nasution | 0.3333333333333333 | 0 | 0 | 0 | 0 | 0 |
| Total | 0.3333333333333333 | 0 | 7 | 0 | 0 | 0 |
#P: Maya Nasution 3TS: Maya Nasution 2BF: Maya Nasution
Box score and plays updated 06:12:54