Loading…
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| GE | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| KK | 8 | 0 | 0 | 0 | – | 8 | 0 | 0 |
R runs · H hits · E errors.
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 0Bima YuliantoP | 0 | 0 | 0 | 0 | 0 | 0 |
| 13Rangga SantosoC | 0 | 0 | 0 | 0 | 0 | 0 |
| 20Sari Gunawan1B | 0 | 0 | 0 | 0 | 0 | 0 |
| 22Leo Saputra2B | 0 | 0 | 0 | 0 | 0 | 0 |
| 29Maya Siregar3B | 0 | 0 | 0 | 0 | 0 | 0 |
Box score and plays updated 06:02:54
| 32Sari WijayaSS |
|---|
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 41Tono KusumaLF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 47Rizky HartonoCF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 49Gita PermanaRF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 60Yudi HartonoSF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total | 0 | 8 | 0 | 0 | 0 | 0 |
|---|
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 0Bima Yulianto | 0.3333333333333333 | 0 | 0 | 0 | 0 | 1 |
| Total | 0.3333333333333333 | 0 | 7 | 0 | 0 | 1 |
#P: Bima Yulianto 4TS: Bima Yulianto 3BF: Bima Yulianto