Loading…
| Team | 1 | 2 | 3 | R | H | E |
|---|---|---|---|---|---|---|
| SP | 3 | 14 | 0 | 17 | 14 | 0 |
| SE | 1 | 2 | 0 | 3 | 5 | 0 |
R runs · H hits · E errors.
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 51Adi HidayatP | 1 | 0 | 0 | 0 | 0 | 1 |
| 47Bayu HarahapC | 1 | 1 | 1 | 0 | 0 | 0 |
| 6Dimas Prasetyo1B | 1 | 0 | 1 | 0 | 0 | 0 |
| 48Erik Harahap2B | 1 | 0 | 1 | 1 | 0 | 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 73Gilang PurnomoSS | 1 | 0 | 0 | 0 | 0 | 1 |
|---|
| 64Hadi SiregarLF | 1 | 0 | 1 | 0 | 0 | 0 |
|---|
| 42Indra RahmanCF | 1 | 0 | 1 | 0 | 0 | 0 |
|---|
| 84Indra RamadhanRF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 5Kartika HartonoSF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total | 8 | 3 | 5 | 1 | 0 | 2 |
|---|
2B: Erik Harahap, Hadi SiregarTB: Erik Harahap 2, Hadi Siregar 2, Dimas Prasetyo, Bayu Harahap, Indra Rahman
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 51Adi Hidayat | 2 | 14 | 11 | 11 | 0 | 2 |
| Total | 2 | 14 | 17 | 11 | 0 | 2 |
#P: Adi Hidayat 62TS: Adi Hidayat 42BF: Adi Hidayat 20
Box score and plays updated 04:56:55