JST - Supperbowl
JST - Netizen
1st in West Pool (C) · 3–1
| # | Player | G | AVG |
|---|---|---|---|
| 5 | Wahyu Tan | 2 | .200 |
| 8 | Putri Ramadhan | 2 | .600 |
| 11 | Sari Ramadhan | 2 | .600 |
| 15 | Felix Setiawan | 2 | .250 |
| 17 | Yudi Anggraini | 2 | .750 |
| 19 | Leo Hakim | 2 | .750 |
| 26 | Teguh Hakim | 2 | .750 |
| 32 | Oki Pratama | 2 | 1.000 |
| 39 |
| Lina Kusuma |
|---|
| 2 |
| .333 |
| 43 | Nanda Sitompul | – | – |
|---|
| 56 | Rangga Wibowo | 2 | .667 |
|---|
| 58 | Ivan Permana | – | – |
|---|
| 59 | Jessica Hartono | – | – |
|---|
| 64 | Joko Anggraini | – | – |
|---|
| 72 | Ivan Purnomo | – | – |
|---|
| 75 | Dewi Setiawan | 2 | – |
|---|
| 93 | Nanda Anggraini | – | – |
|---|
AVG = hits ÷ at bats in this tournament.