JST - Housen
JST - Sembrani
5th in South Pool (B) · 0–4
| # | Player | G | AVG |
|---|---|---|---|
| 1 | Zahra Sinaga | 1 | .500 |
| 2 | Nanda Firmansyah | 1 | .000 |
| 5 | Kartika Hartono | 3 | 1.000 |
| 6 | Dimas Prasetyo | 3 | .333 |
| 26 | Felix Hakim | 3 | .000 |
| 42 | Indra Rahman | 3 | 1.000 |
| 47 | Bayu Harahap | 3 | .667 |
| 48 | Erik Harahap | 3 | .500 |
AVG = hits ÷ at bats in this tournament.