JST - Woodpecker
JST - Catalyst
5th in East Pool (A) · 0–4
| # | Player | G | AVG |
|---|---|---|---|
| 0 | Wulan Wijaya | 2 | .667 |
| 6 | Indra Purnomo | 2 | .667 |
| 17 | Eka Simanjuntak | 3 | .778 |
| 22 | Yogi Suryadi | 2 | .375 |
| 26 | Bima Wibowo | 2 | .667 |
| 39 | Mira Rahman | 1 | .000 |
| 52 | Jessica Hakim | 3 | 1.000 |
| 62 | Tono Sinaga | 1 | .000 |
| 67 |
| Wahyu Halim |
|---|
| 1 |
| .000 |
| 69 | Dani Hakim | 2 | .333 |
|---|
| 78 | Leo Purnomo | 2 | .667 |
|---|
| 82 | Ivan Anggraini | 1 | .000 |
|---|
| 85 | Leo Wijaya | 2 | .667 |
|---|
| 96 | Indra Syahputra | 1 | .000 |
|---|
| 97 | Felix Prasetyo | 2 | .429 |
|---|
AVG = hits ÷ at bats in this tournament.