JST - Mighty Octopus
JST - MAD
3rd in East Pool (A) · 2–2
| # | Player | G | AVG |
|---|---|---|---|
| 1 | Eka Nasution | 2 | .500 |
| 2 | Umar Hartono | 2 | .625 |
| 3 | Bima Lubis | 2 | 1.000 |
| 6 | Kartika Lestari | 3 | .857 |
| 8 | Dewi Firmansyah | 2 | .000 |
| 12 | Sari Saputra | 2 | .571 |
| 14 | Teguh Gunawan | 1 | .500 |
| 16 | Dani Hakim | 2 | .333 |
AVG = hits ÷ at bats in this tournament.