JST - Mighty Octopus
JST - MAD
3rd in West Pool (C) · 2–2
| # | Player | G | AVG |
|---|---|---|---|
| 0 | Umar Permana | 1 | .500 |
| 2 | Dewi Pratama | 3 | .333 |
| 6 | Yogi Nugroho | 2 | .429 |
| 15 | Indra Susanto | 3 | .667 |
| 17 | Bima Halim | 3 | .667 |
| 25 | Maya Lubis | 4 | .857 |
| 29 | Yudi Utomo | 1 | .500 |
| 30 | Eka Rahman | 4 | .714 |
| 33 | Rizky Permana | 1 | .500 |
| 44 | Intan Lim | 4 | .429 |
| 70 | Dimas Wirawan | 3 | .667 |
| 72 | Grace Simanjuntak | 3 | .200 |
| 80 | Fajar Sinaga | 2 | 1.000 |
| 82 | Gita Wirawan | 2 | 1.000 |
AVG = hits ÷ at bats in this tournament.