JST - Woodpecker
JST - Catalyst
5th in West Pool (C) · 1–3
| # | Player | G | AVG |
|---|---|---|---|
| 1 | Joko Kusuma | 1 | .000 |
| 3 | Gilang Lubis | 4 | .800 |
| 18 | Dewi Setiawan | 4 | .333 |
| 19 | Erik Anggraini | 4 | .800 |
| 21 | Umar Wijaya | 1 | – |
| 27 | Grace Yulianto | 4 | .667 |
| 37 | Fitri Syahputra | 4 | .500 |
| 38 | Hadi Tanjung | 4 | 1.000 |
| 39 | Eka Santoso | 4 | 1.000 |
| 48 | Rangga Susanto | 1 | – |
| 52 | Felix Anggraini | 3 | 1.000 |
| 85 | Grace Wirawan | 3 | 1.000 |
| 92 | Erik Purnomo | 3 | .400 |
AVG = hits ÷ at bats in this tournament.