Loading…
After 40 of 54 games
No leaders yet
| # | Player | GP | IP | ERA ▲ | W | SO | WHIP | BAA | H† | R† | ER† | BB† |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #9 Wahyu FirmansyahLos Animales | 2 | 0 | 0.00 | – | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 |
| 2 | #1 Eka NasutionMAD | 2 | 3 | 2.10 | – | 4 | 2.40 | .444 | 8 | 1 | 1 | 0 |
| 3 | #97 Bella NasutionSpar'O | 3 | 3 | 6.30 | – | 6 | 3.30 | .524 | 11 | 3 | 3 | 0 |
| 4 | #26 Bima WibowoCatalyst | 2 | 2 | 7.00 | – | 3 | 3.00 | .500 | 6 | 2 | 2 | 0 |
| 5 | #1 Teguh HartonoFourplay | 1 | 2 | 7.00 | – | 2 | 2.50 | .455 | 5 | 2 | 2 | 0 |
| 6 | #8 Lina TanjungSupperbowl | 4 | 8 | 8.40 | – | 7 | 3.00 | .500 | 25 | 10 | 10 | 0 |
| 7 | #0 Umar PutraGeragas | 3 | 3 | 9.33 | – | 2 | 3.00 | .500 | 9 | 4 | 4 | 0 |
| 8 | #31 Bayu RamadhanRubber Ducks | 4 | 4 | 10.50 | – | 4 | 3.25 | .520 | 13 | 6 | 6 | 0 |
| 9 | #3 Felix SitompulCap Tawon | 3 | 3 | 11.67 | – | 2 | 2.33 | .438 | 7 | 5 | 5 | 0 |
| 10 | #47 Adi SitompulLos Animales | 3 | 3 | 14.00 | – | 4 | 4.33 | .591 | 13 | 6 | 6 | 0 |
| 11 | #50 Maya NasutionBat Attitude | 2 | 4 | 14.00 | – | 5 | 4.00 | .571 | 16 | 8 | 8 | 0 |
| 12 | #41 Tono KusumaKembang Kempis | 2 | 1 | 14.00 | – | 0 | 5.00 | .625 | 5 | 2 | 2 | 0 |
| 13 | #5 Wahyu TanNetizen | 2 | 4 | 15.00 | – | 4 | 4.50 | .600 | 21 | 10 | 10 | 0 |
| 14 | #0 Umar PermanaMighty Octopus | 1 | 3 | 17.18 | – | 8 | 4.64 | .607 | 17 | 9 | 9 | 0 |
| 15 | #18 Dewi SetiawanWoodpecker | 4 | 2 | 17.50 | – | 5 | 4.00 | .571 | 8 | 5 | 5 | 0 |
| 16 | #3 Maya NasutionWild Mischief | 4 | 6 | 17.68 | – | 11 | 5.05 | .627 | 32 | 16 | 16 | 0 |
| 17 | #81 Wahyu YuliantoMAD | 1 | 4 | 24.50 | – | 6 | 5.00 | .625 | 20 | 14 | 14 | 0 |
| 18 | #25 Maya LubisMighty Octopus | 4 | 3 | 24.82 | – | 5 | 4.91 | .621 | 18 | 13 | 13 | 0 |
| 19 | #6 Lina FirmansyahWe Slowpitch | 2 | 3 | 25.67 | – | 4 | 5.00 | .625 | 15 | 11 | 11 | 0 |
| 20 | #28 Agus WijayaThunder Bee | 4 | 2 | 28.00 | – | 2 | 5.50 | .647 | 11 | 8 | 8 | 0 |
| 21 | #0 Bayu RahmanKagama | 3 | 4 | 29.75 | – | 3 | 6.50 | .684 | 26 | 17 | 17 | 0 |
| 22 | #0 Wulan WijayaCatalyst | 2 | 3 | 30.33 | – | 3 | 5.67 | .654 | 17 | 13 | 13 | 0 |
| 23 | #0 Bima YuliantoKembang Kempis | 3 | 2 | 31.50 | – | 2 | 7.00 | .700 | 14 | 9 | 9 | 0 |
| 24 | #12 Sari SinagaThunder Bee | 1 | 1 | 31.50 | – | 1 | 7.50 | .714 | 10 | 6 | 6 | 0 |
| 25 | #22 Yogi SuryadiCatalyst | 2 | 3 | 35.00 | – | 4 | 6.67 | .690 | 20 | 15 | 15 | 0 |
| 26 | #47 Bayu HarahapSembrani | 3 | 2 | 36.00 | – | 3 | 7.71 | .720 | 18 | 12 | 12 | 0 |
| 27 | #79 Bella RahmanFourplay | 2 | 1 | 36.75 | – | 0 | 7.50 | .714 | 10 | 7 | 7 | 0 |
| 28 | #1 Joko KusumaWoodpecker | 1 | 1 | 37.80 | – | 4 | 7.80 | .722 | 13 | 9 | 9 | 0 |
| 29 | #51 Adi HidayatSembrani | 4 | 2 | 38.50 | – | 2 | 7.00 | .700 | 14 | 11 | 11 | 0 |
| 30 | #1 Wulan SimanjuntakHousen | 3 | 4 | 42.00 | – | 5 | 8.50 | .739 | 34 | 24 | 24 | 0 |
| 31 | #39 Agus HidayatFourplay | 4 | 1 | 46.20 | – | 2 | 9.00 | .750 | 15 | 11 | 11 | 0 |
| 32 | #36 Agus HarahapBat Attitude | 4 | 2 | 52.50 | – | 2 | 9.00 | .750 | 18 | 15 | 15 | 0 |
| 33 | #53 Bayu HarahapKagama | 4 | 2 | 52.50 | – | 2 | 8.50 | .739 | 17 | 15 | 15 | 0 |
| 34 | #17 Bima HalimMighty Octopus | 3 | 1 | 52.50 | – | 2 | 9.75 | .765 | 13 | 10 | 10 | 0 |
| 35 | #58 Bayu WibowoMAD | 3 | 0 | 63.00 | – | 0 | 12.00 | .800 | 8 | 6 | 6 | 0 |
| 36 | #12 Grace PermanaRubber Ducks | 4 | 0 | 105.00 | – | 1 | 18.00 | .857 | 6 | 5 | 5 | 0 |
| 37 | #60 Adi HartonoCap Tawon | 3 | 0 | – | – | – | – | – | – | – | – | – |
| 38 | #40 Adi PratamaSupperbowl | 4 | 0 | – | – | – | – | – | – | – | – | – |
| 39 | #35 Agus GunawanLos Animales | 3 | 0 | – | – | – | – | – | – | – | – | – |
| 40 | #20 Agus HalimGeragas | 3 | 0 | – | – | 0 | – | – | – | – | – | – |
| 41 | #32 Agus HalimWe Slowpitch | 4 | 0 | – | – | 0 | – | – | – | – | – | – |
| 42 | #15 Agus LimFourplay | 3 | 0 | – | – | – | – | – | – | – | – | – |
| 43 | #21 Agus PrasetyoWild Mischief | 4 | 0 | – | – | – | – | – | – | – | – | – |
| 44 | #99 Agus SimanjuntakBat Attitude | 2 | 0 | – | – | – | – | – | – | – | – | – |
| 45 | #19 Agus SimanjuntakWe Slowpitch | 3 | 0 | – | – | – | – | – | – | – | – | – |
| 46 | #63 Agus YuliantoThunder Bee | 3 | 0 | – | – | – | – | – | – | – | – | – |
| 47 | #92 Andre LestariBat Attitude | 2 | 0 | – | – | – | – | – | – | – | – | – |
| 48 | #48 Bayu HidayatKagama | 3 | 0 | – | – | – | – | – | – | – | – | – |
| 49 | #83 Bayu NasutionLos Animales | 2 | 0 | – | – | – | – | – | – | – | – | – |
| 50 | #32 Bayu SantosoWild Mischief | 4 | 0 | – | – | – | – | – | – | – | – | – |
Tap a column to sort. To qualify, a player must have an average of one inning pitched or more per game. GP Games Played · IP Innings Pitched · ERA Earned Run Average · W Wins · SO Strikeouts · WHIP Walks Hits Innings Pitched · BAA Batting Average Against · H† Hits Allowed · R† Runs Allowed · ER† Earned Runs · BB† Walks · † Added up from the box scores of completed games.