Loading…
After 40 of 54 games
| # | Player | GP | PA | FPCT ▼ | PO |
|---|---|---|---|---|---|
| 1 | #40 Adi PratamaSupperbowl | 4 | 6 | 1.000 | 3 |
| 2 | #35 Agus GunawanLos Animales | 3 | 3 | 1.000 | 4 |
| 3 | #15 Agus LimFourplay | 3 | 5 | 1.000 | 4 |
| 4 | #21 Agus PrasetyoWild Mischief | 4 | 6 | 1.000 | – |
| 5 | #99 Agus SimanjuntakBat Attitude | 2 | 1 | 1.000 | 2 |
| 6 | #19 Agus SimanjuntakWe Slowpitch | 3 | 3 | 1.000 | – |
| 7 | #63 Agus YuliantoThunder Bee | 3 | 4 | 1.000 | 2 |
| 8 | #92 Andre LestariBat Attitude | 2 | 1 | 1.000 | 3 |
| 9 | #53 Bayu HarahapKagama | 4 | 3 | 1.000 | 3 |
| 10 | #47 Bayu HarahapSembrani | 3 | 3 | 1.000 | 2 |
| 11 | #48 Bayu HidayatKagama | 3 | 3 | 1.000 | 5 |
| 12 | #0 Bayu RahmanKagama | 3 | 5 | 1.000 | 3 |
| 13 | #32 Bayu SantosoWild Mischief | 4 | 4 | 1.000 | 1 |
| 14 | #77 Bella KurniawanKagama | 1 | 1 | 1.000 | – |
| 15 | #55 Bella PrasetyoBat Attitude | 2 | 1 | 1.000 | – |
| 16 | #79 Bella RahmanFourplay | 2 | 3 | 1.000 | 1 |
| 17 | #29 Bella SiregarGeragas | 3 | 3 | 1.000 | 2 |
| 18 | #85 Bima LestariSpar'O | 3 | 5 | 1.000 | 6 |
| 19 | #3 Bima LubisMAD | 2 | 3 | 1.000 | 3 |
| 20 | #26 Bima WibowoCatalyst | 2 | 3 | 1.000 | – |
| 21 | #67 Bima YuliantoHousen | 4 | 2 | 1.000 | 1 |
| 22 | #75 Citra MaharaniRubber Ducks | 3 | 4 | 1.000 | 4 |
| 23 | #93 Citra SimanjuntakKagama | 1 | 1 | 1.000 | – |
| 24 | #93 Clara AnggrainiRubber Ducks | 3 | 3 | 1.000 | 1 |
| 25 | #42 Clara HarahapWild Mischief | 4 | 3 | 1.000 | 3 |
| 26 | #32 Clara SitompulGeragas | 3 | 3 | 1.000 | 2 |
| 27 | #61 Dani GunawanThunder Bee | 3 | 4 | 1.000 | 1 |
| 28 | #69 Dani HakimCatalyst | 2 | 3 | 1.000 | 3 |
| 29 | #16 Dani HakimMAD | 2 | 3 | 1.000 | 1 |
| 30 | #59 Dani NugrohoThunder Bee | 3 | 4 | 1.000 | – |
| 31 | #19 Dani PermanaFourplay | 2 | 4 | 1.000 | – |
| 32 | #47 Dani RamadhanFourplay | 3 | 4 | 1.000 | 2 |
| 33 | #8 Dewi FirmansyahMAD | 2 | 3 | 1.000 | – |
| 34 | #13 Dewi LestariSupperbowl | 4 | 9 | 1.000 | 7 |
| 35 | #2 Dewi PratamaMighty Octopus | 3 | 3 | 1.000 | 10 |
| 36 | #47 Dewi SantosoBat Attitude | 3 | 0 | 1.000 | – |
| 37 | #9 Dewi SetiawanBat Attitude | 4 | 5 | 1.000 | 1 |
| 38 | #11 Dewi WibowoSupperbowl | 4 | 9 | 1.000 | 7 |
| 39 | #6 Dimas PrasetyoSembrani | 3 | 3 | 1.000 | 2 |
| 40 | #52 Dimas SinagaHousen | 3 | 2 | 1.000 | 3 |
| 41 | #59 Dimas TanFourplay | 2 | 2 | 1.000 | 1 |
| 42 | #29 Eka HartonoCap Tawon | 2 | 4 | 1.000 | – |
| 43 | #17 Eka NasutionSupperbowl | 4 | 8 | 1.000 | – |
| 44 | #39 Eka SantosoWoodpecker | 4 | 5 | 1.000 | 5 |
| 45 | #17 Eka SimanjuntakCatalyst | 3 | 9 | 1.000 | 4 |
| 46 | #36 Eka WirawanSupperbowl | 4 | 6 | 1.000 | – |
| 47 | #19 Erik AnggrainiWoodpecker | 4 | 5 | 1.000 | 1 |
| 48 | #30 Erik FirmansyahThunder Bee | 4 | 5 | 1.000 | 1 |
| 49 | #48 Erik HarahapSembrani | 3 | 2 | 1.000 | 1 |
| 50 | #14 Erik SinagaGeragas | 3 | 4 | 1.000 | 1 |
Tap a column to sort. To qualify, a player must have an average of one plate appearance or more per game. GP Games Played · PA Plate Appearances · FPCT Fielding Percentage · PO Putouts