Loading…
After 40 of 54 games
To qualify, a player must have an average of one plate appearance or more per game.
| # | Player | GP | AVG ▼ | PA | QAB | RBI | H | OBP | SLG | OPS | 2B | 3B | HR | AB† | R† | BB† | SO† | TB† |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #99 Agus SimanjuntakBat Attitude | 2 | 1.000 | 1 | 1 | 1 | 1 | 1.000 | 4.000 | 5.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
| 2 | #53 Bayu SusantoLos Animales | 3 | 1.000 | 2 | 2 | 0 | 2 | 1.000 | 2.000 | 3.000 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 4 |
| 3 | #55 Bella PrasetyoBat Attitude | 2 | 1.000 | 1 | 1 | 0 | 1 | 1.000 | 2.000 | 3.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 4 | #29 Bella SiregarGeragas | 3 | 1.000 | 3 | 3 | 1 | 3 | 1.000 | 1.667 | 2.667 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 5 |
| 5 | #85 Bima LestariSpar'O | 3 | 1.000 | 5 | 5 | 4 | 5 | 1.000 | 3.000 | 4.000 | 2 | 1 | 2 | 5 | 4 | 0 | 0 | 15 |
| 6 | #3 Bima LubisMAD | 2 | 1.000 | 3 | 3 | 1 | 3 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 7 | #75 Citra MaharaniRubber Ducks | 3 | 1.000 | 4 | 4 | 2 | 4 | 1.000 | 2.000 | 3.000 | 2 | 1 | 0 | 4 | 3 | 0 | 0 | 8 |
| 8 | #93 Citra SimanjuntakKagama | 1 | 1.000 | 1 | 1 | 1 | 1 | 1.000 | 4.000 | 5.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
| 9 | #96 Citra SimanjuntakLos Animales | 2 | 1.000 | 2 | 2 | 3 | 2 | 1.000 | 3.000 | 4.000 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 6 |
| 10 | #86 Clara SaputraFourplay | 1 | 1.000 | 1 | 1 | 0 | 1 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 11 | #67 Dani KurniawanFourplay | 1 | 1.000 | 1 | 1 | 1 | 1 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 12 | #59 Dani NugrohoThunder Bee | 3 | 1.000 | 4 | 4 | 3 | 4 | 1.000 | 2.000 | 3.000 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 8 |
| 13 | #52 Dimas SinagaHousen | 3 | 1.000 | 2 | 2 | 0 | 2 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| 14 | #39 Eka SantosoWoodpecker | 4 | 1.000 | 5 | 5 | 1 | 5 | 1.000 | 1.800 | 2.800 | 2 | 1 | 0 | 5 | 3 | 0 | 0 | 9 |
| 15 | #21 Erik WibowoThunder Bee | 4 | 1.000 | 5 | 5 | 4 | 5 | 1.000 | 1.800 | 2.800 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 9 |
| 16 | #80 Fajar SinagaMighty Octopus | 2 | 1.000 | 1 | 1 | 1 | 1 | 1.000 | 3.000 | 4.000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| 17 | #75 Fajar SyahputraThunder Bee | 3 | 1.000 | 4 | 4 | 0 | 4 | 1.000 | 1.250 | 2.250 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 5 |
| 18 | #52 Felix AnggrainiWoodpecker | 3 | 1.000 | 4 | 4 | 3 | 4 | 1.000 | 3.000 | 4.000 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 12 |
| 19 | #49 Gita PermanaKembang Kempis | 2 | 1.000 | 1 | 1 | 0 | 1 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 20 | #82 Gita WirawanMighty Octopus | 2 | 1.000 | 1 | 1 | 1 | 1 | 1.000 | 2.000 | 3.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 21 | #72 Grace HalimKagama | 1 | 1.000 | 1 | 1 | 0 | 1 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 22 | #85 Grace WirawanWoodpecker | 3 | 1.000 | 3 | 3 | 2 | 3 | 1.000 | 2.333 | 3.333 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 7 |
| 23 | #64 Hadi SiregarSembrani | 2 | 1.000 | 1 | 1 | 0 | 1 | 1.000 | 2.000 | 3.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 24 | #38 Hadi TanjungWoodpecker | 4 | 1.000 | 3 | 3 | 3 | 3 | 1.000 | 2.667 | 3.667 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 8 |
| 25 | #91 Hana PurnomoKembang Kempis | 1 | 1.000 | 1 | 1 | 0 | 1 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 26 | #42 Indra RahmanSembrani | 3 | 1.000 | 2 | 2 | 0 | 2 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| 27 | #61 Intan HalimSpar'O | 3 | 1.000 | 4 | 4 | 2 | 4 | 1.000 | 1.500 | 2.500 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 6 |
| 28 | #65 Intan PermanaKembang Kempis | 1 | 1.000 | 1 | 1 | 0 | 1 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 29 | #84 Intan SimanjuntakKembang Kempis | 1 | 1.000 | 1 | 1 | 2 | 1 | 1.000 | 2.000 | 3.000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 30 | #72 Intan SuryadiLos Animales | 2 | 1.000 | 2 | 2 | 0 | 2 | 1.000 | 2.000 | 3.000 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 4 |
| 31 | #52 Jessica HakimCatalyst | 3 | 1.000 | 7 | 7 | 1 | 7 | 1.000 | 1.714 | 2.714 | 3 | 1 | 0 | 7 | 6 | 0 | 0 | 12 |
| 32 | #36 Kartika HakimWe Slowpitch | 3 | 1.000 | 3 | 3 | 0 | 3 | 1.000 | 1.667 | 2.667 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 5 |
| 33 | #5 Kartika HartonoSembrani | 3 | 1.000 | 2 | 2 | 1 | 2 | 1.000 | 2.500 | 3.500 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5 |
| 34 | #69 Kevin HalimKembang Kempis | 2 | 1.000 | 3 | 3 | 3 | 3 | 1.000 | 2.000 | 3.000 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 6 |
| 35 | #56 Kevin RamadhanRubber Ducks | 1 | 1.000 | 1 | 1 | 1 | 1 | 1.000 | 4.000 | 5.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
| 36 | #89 Laras AnggrainiKembang Kempis | 2 | 1.000 | 3 | 3 | 2 | 3 | 1.000 | 1.667 | 2.667 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 5 |
| 37 | #68 Laras FirmansyahKembang Kempis | 1 | 1.000 | 1 | 1 | 2 | 1 | 1.000 | 2.000 | 3.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 38 | #73 Laras SimanjuntakKagama | 1 | 1.000 | 1 | 1 | 0 | 1 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 39 | #50 Leo GunawanSembrani | 1 | 1.000 | 1 | 1 | 0 | 1 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 40 | #66 Maya PrasetyoLos Animales | 2 | 1.000 | 2 | 2 | 2 | 2 | 1.000 | 2.000 | 3.000 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 |
| 41 | #53 Nanda SantosoSupperbowl | 4 | 1.000 | 6 | 6 | 7 | 6 | 1.000 | 2.000 | 3.000 | 0 | 0 | 2 | 6 | 3 | 0 | 0 | 12 |
| 42 | #32 Nina SantosoLos Animales | 3 | 1.000 | 2 | 2 | 2 | 2 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 43 | #17 Nina WijayaThunder Bee | 1 | 1.000 | 1 | 1 | 0 | 1 | 1.000 | 2.000 | 3.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 44 | #32 Oki PratamaNetizen | 2 | 1.000 | 4 | 4 | 1 | 4 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 4 |
| 45 | #84 Oki PutraKagama | 1 | 1.000 | 1 | 1 | 1 | 1 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 46 | #12 Sari SinagaThunder Bee | 1 | 1.000 | 1 | 1 | 0 | 1 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 47 | #16 Sinta WibowoGeragas | 2 | 1.000 | 4 | 4 | 2 | 4 | 1.000 | 1.250 | 2.250 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 5 |
| 48 | #1 Teguh HartonoFourplay | 1 | 1.000 | 3 | 3 | 1 | 3 | 1.000 | 2.667 | 3.667 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 8 |
| 49 | #41 Tono FirmansyahRubber Ducks | 1 | 1.000 | 1 | 1 | 0 | 1 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 50 | #19 Tono SyahputraCap Tawon | 2 | 1.000 | 4 | 4 | 5 | 4 | 1.000 | 1.750 | 2.750 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 7 |
Tap a column to sort. To qualify, a player must have an average of one plate appearance or more per game. GP Games Played · AVG Batting Average · PA Plate Appearances · QAB Quality At-Bats · RBI Runs Batted In · H Hits · OBP On-base Percentage · SLG Slugging Percentage · OPS On-base Percentage + Slugging Percentage · 2B Doubles · 3B Triples · HR Home Runs · AB† At Bats · R† Runs · BB† Walks · SO† Strikeouts · TB† Total Bases · † Added up from the box scores of completed games.