Loading…
After 40 of 54 games
To qualify, a player must have an average of one plate appearance or more per game.
| # | Player | GP | AVG ▲ | PA | QAB | RBI | H | OBP | SLG | OPS | 2B | 3B | HR | AB† | R† | BB† | SO† | TB† |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #47 Adi SitompulLos Animales | 3 | .000 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| 2 | #20 Agus HalimGeragas | 3 | .000 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| 3 | #92 Andre LestariBat Attitude | 2 | .000 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 4 | #48 Bayu HidayatKagama | 3 | .000 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 5 | #77 Bella KurniawanKagama | 1 | .000 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 6 | #94 Bella SiregarBat Attitude | 2 | .000 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 7 | #8 Dewi FirmansyahMAD | 2 | .000 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| 8 | #59 Dimas TanFourplay | 2 | .000 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | #26 Felix HakimSembrani | 3 | .000 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| 10 | #41 Felix RamadhanCap Tawon | 2 | .000 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | #73 Gilang PurnomoSembrani | 2 | .000 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 12 | #96 Indra SyahputraCatalyst | 1 | .000 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | #82 Ivan AnggrainiCatalyst | 1 | .000 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | #45 Joko HakimFourplay | 1 | .000 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 15 | #1 Joko KusumaWoodpecker | 1 | .000 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | #59 Leo PermanaKembang Kempis | 1 | .000 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 17 | #39 Mira RahmanCatalyst | 1 | .000 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | #2 Nanda FirmansyahSembrani | 1 | .000 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | #18 Nanda SantosoWe Slowpitch | 2 | .000 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 20 | #18 Sari PurnomoKagama | 2 | .000 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | #26 Teguh HarahapKagama | 2 | .000 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | #62 Tono SinagaCatalyst | 1 | .000 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 23 | #9 Wahyu FirmansyahLos Animales | 2 | .000 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | #67 Wahyu HalimCatalyst | 1 | .000 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | #9 Wahyu SyahputraKagama | 2 | .000 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | #31 Wulan WibowoHousen | 3 | .000 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 27 | #28 Agus WijayaThunder Bee | 4 | .200 | 5 | 1 | 3 | 1 | .200 | .800 | 1.000 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 4 |
| 28 | #72 Grace SimanjuntakMighty Octopus | 3 | .200 | 5 | 1 | 2 | 1 | .200 | .800 | 1.000 | 0 | 0 | 1 | 5 | 1 | 0 | 2 | 4 |
| 29 | #5 Wahyu TanNetizen | 2 | .200 | 5 | 1 | 0 | 1 | .200 | .200 | .400 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 1 |
| 30 | #32 Bayu SantosoWild Mischief | 4 | .250 | 4 | 1 | 0 | 1 | .250 | .500 | .750 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 2 |
| 31 | #15 Felix SetiawanNetizen | 2 | .250 | 4 | 1 | 1 | 1 | .250 | .500 | .750 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 2 |
| 32 | #16 Jessica SusantoSpar'O | 3 | .250 | 4 | 1 | 0 | 1 | .250 | .250 | .500 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 |
| 33 | #62 Rizky KusumaFourplay | 2 | .250 | 4 | 1 | 1 | 1 | .250 | 1.000 | 1.250 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 4 |
| 34 | #1 Wulan SimanjuntakHousen | 3 | .250 | 4 | 1 | 0 | 1 | .250 | .500 | .750 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 2 |
| 35 | #35 Agus GunawanLos Animales | 3 | .333 | 3 | 1 | 0 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 |
| 36 | #32 Agus HalimWe Slowpitch | 4 | .333 | 3 | 1 | 1 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 |
| 37 | #53 Bayu HarahapKagama | 4 | .333 | 3 | 1 | 0 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 |
| 38 | #42 Clara HarahapWild Mischief | 4 | .333 | 3 | 1 | 0 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 |
| 39 | #19 Clara HidayatWild Mischief | 4 | .333 | 6 | 2 | 0 | 2 | .333 | .333 | .667 | 0 | 0 | 0 | 6 | 1 | 0 | 3 | 2 |
| 40 | #69 Dani HakimCatalyst | 2 | .333 | 3 | 1 | 1 | 1 | .333 | .667 | 1.000 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 2 |
| 41 | #16 Dani HakimMAD | 2 | .333 | 3 | 1 | 0 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 42 | #2 Dewi PratamaMighty Octopus | 3 | .333 | 3 | 1 | 0 | 1 | .333 | .667 | 1.000 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 2 |
| 43 | #18 Dewi SetiawanWoodpecker | 4 | .333 | 6 | 2 | 3 | 2 | .333 | 1.000 | 1.333 | 1 | 0 | 1 | 6 | 2 | 0 | 3 | 6 |
| 44 | #6 Dimas PrasetyoSembrani | 3 | .333 | 3 | 1 | 0 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| 45 | #54 Jessica SyahputraRubber Ducks | 4 | .333 | 3 | 1 | 3 | 1 | .333 | 1.333 | 1.667 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 4 |
| 46 | #66 Laras WibowoKembang Kempis | 2 | .333 | 3 | 1 | 1 | 1 | .333 | .667 | 1.000 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 |
| 47 | #33 Leo PermanaCap Tawon | 2 | .333 | 3 | 1 | 1 | 1 | .333 | 1.000 | 1.333 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 3 |
| 48 | #39 Lina KusumaNetizen | 2 | .333 | 3 | 1 | 1 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 |
| 49 | #17 Maya LimWe Slowpitch | 2 | .333 | 3 | 1 | 0 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 50 | #40 Yudi MaharaniCap Tawon | 2 | .333 | 3 | 1 | 0 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 |
Tap a column to sort. To qualify, a player must have an average of one plate appearance or more per game. GP Games Played · AVG Batting Average · PA Plate Appearances · QAB Quality At-Bats · RBI Runs Batted In · H Hits · OBP On-base Percentage · SLG Slugging Percentage · OPS On-base Percentage + Slugging Percentage · 2B Doubles · 3B Triples · HR Home Runs · AB† At Bats · R† Runs · BB† Walks · SO† Strikeouts · TB† Total Bases · † Added up from the box scores of completed games.